Design | M.2 2280 |
---|---|
Technology | NVMe |
Capacity | 3840 – 4096 GB |
Connection | M.2/M-Key (PCIe 5.0 x4) |
Model | T700 |
Memory | 4000 GB |
Read (up to) | 12400 MB/s |
Write (up to) | 11800 MB/s |
types | 3D-NAND TLC |
Design | M.2 2280 |
---|---|
Technology | NVMe |
Capacity | 3840 – 4096 GB |
Connection | M.2/M-Key (PCIe 5.0 x4) |
Model | T700 |
Memory | 4000 GB |
Read (up to) | 12400 MB/s |
Write (up to) | 11800 MB/s |
types | 3D-NAND TLC |
Reviews
There are no reviews yet.